۪ ୨୧ ACCOUNT CARE ୨୧ ۪
DAILY
| ₊˙♡﹗˚ ༘ | Price |
|---|---|
| ❤︎ Daily Commission | 4.000 |
| ❤︎ Burn 160 Resin | 6.000 |
| ❤︎ Burn 160 Resin (World Boss 4x) | 8.000 |
| ❤︎ Daily + Resin | 8.000 |
| ❤︎ Daily + Resin (World Boss 4x) | 12.000 |
WEEKLY
| Package Mondstatd I ㅤ⋆⁺₊✧. 25.000 |
|---|
| Includes: ❤︎ Daily Commission ❤︎ BP Daily (no resin) ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 75 materials /week (by req) Add ons: ❤︎ Bounty & Request (by req) +10k |
| Package Mondstatd II ㅤ⋆⁺₊✧. 30.000 |
|---|
| Includes: ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily (no daicom) ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 75 materials /week (by req) Add ons: ❤︎ Bounty & Request (by req) +10k ❤︎ Weekly Boss x3 (by req) +15k |
| Package Liyue ㅤ⋆⁺₊✧. 45.000 |
|---|
| Includes: ❤︎ Daily Commissions ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Bounty & Request (by req) ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 100 materials /week (by req) Add ons: ❤︎ Weekly Boss x3 (by req) +15k |
| Package Inazuma ㅤ⋆⁺₊✧. 75.000 |
|---|
| Includes: ❤︎ Daily Commissions ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Includes: ❤︎ Bounty & Request (by req) ❤︎ Weekly Boss x3 (by req) ❤︎ 1 Mini Event (Primo Only) ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 125 materials /week (by req) |
MONTHLY
| Package Sumeru ㅤ⋆⁺₊✧. 80.000 |
|---|
| Includes: ❤︎ Daily Commission ❤︎ BP Daily (no resin) ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Includes: ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 200 materials /month (by req) Includes: ❤︎ Bounty & Request (by req) +20k |
| Package Fontaine ㅤ⋆⁺₊✧. 115.000 |
|---|
| Includes: ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily (no daicom) ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 200 materials /month (by req) Add ons: ❤︎ Bounty & Request (by req) +20k |
| Package Natlan ㅤ⋆⁺₊✧. 150.000 |
|---|
| Includes: ❤︎ Daily Commissions ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Bounty & Request (by req) ❤︎ Weekly Boss x3 (by req) ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 200 materials /month (by req) |
| Package Snezhnaya ㅤ⋆⁺₊✧. 180.000 |
|---|
| Includes: ❤︎ Daily Commissions ❤︎ 160 Resin/4 Condensed ❤︎ BP Daily ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Bounty & Request (by req) ❤︎ Weekly Boss x3 (by req) ❤︎ Spiral Abyss 12 stars (2 Phase) OR 2 Mini Events ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 350 materials /month (by req) |
| Package Celestia ㅤ⋆⁺₊✧. Up to 250.000 |
|---|
| Includes: ❤︎ Daily Commissions ❤︎ 160 Resin/4 Condensed ❤︎ Guarantded BP Full (level 50) ❤︎ Claim Expedition ❤︎ Claim Teapot Coin Bonus: ❤︎ Bounty & Request (by req) ❤︎ Weekly Boss x3 (by req) ❤︎ Spiral Abyss 12 stars (2 Phase) ❤︎ All Ongoing Events (Inc. Main Event) ❤︎ Cook 20; forge 20 (by req) ❤︎ Free 400 materials /month (by req) |
۪ ୨୧ HONKAI STAR RAIL ୨୧ ۪
PILOTING SERVICES
۪ ୨୧ SU ୨୧ ۪
| First Run | Price |
|---|---|
| Simulated Universe 1 | 15.000 - 20.000 |
| Simulated Universe 2 | 20.000 - 25.000 |
| Simulated Universe 3 | 20.000 - 30.000 |
| Simulated Universe 4 | 20.000 - 30.000 |
| Simulated Universe 5 | 25.000 - 35.000 |
| Simulated Universe 6 | 30.000 - 35.000 |
| Difficult >2 | Price |
|---|---|
| Simulated Universe 3 | 20.000* |
| Simulated Universe 4 | 20.000* |
| Simulated Universe 5 | 25.000* |
| Simulated Universe 6 | 25.000* |
| Simulated Universe 7 | 30.000* |
۪ ୨୧ FARMING ୨୧ ۪
| Calyx Material | Price |
|---|---|
| 10 Trailblaze Power | 500 |
| 180 Trailblaze Power | 8.000 |
| 240 Trailblaze Power | 10.000 |
| Calyx Relics | Price |
|---|---|
| 180 Trailblaze Power | 8.000 |
| 240 Trailblaze Power | 10.000 |
| Echoes of War | Price |
|---|---|
| Cocoliaㅤㅤㅤㅤㅤㅤㅤㅤ | 10.000 |
| Doomsday Beast | 10.000 |
| Phantylia | 10.000 |
| Chestㅤ | Price |
|---|---|
| Basic Chestㅤㅤㅤㅤ | 500 |
| Puzzle Chest | 1.000 |
| Battle Chest | 2.000 |
| Warp Trotter | 2.000 |
۪ ୨୧ TRAILBLAZE MISSION ୨୧ ۪
| /ᐠ - ˕ -マ | Price |
|---|---|
| Today is Yesterday's Tomorrow | 60.000 |
| ㅤ Chaos in Deep | 5.000 |
| ㅤ Eye of The Storm | 10.000 |
| ㅤ A Moment of Peace | 5.000 |
| ㅤ Lingering Shadows | 10.000 |
| ㅤ SU (first closed beta) | 10.000 |
| ㅤ The Coyage Continues | 5.000 |
| ㅤ Drifting Between The Star | 5.000 |
| In the Withering Wintry Night | 100.000 |
| ㅤ A Grand Cool Adventure | 5.000 |
| ㅤ Travelers on a Winter Night | 10.000 |
| ㅤ Everwinter Night | 5.000 |
| ㅤ You Can Run, But You Can't Hide | 5.000 |
| ㅤ Hide-and-Seek | 5.000 |
| ㅤ The Eighth and Final Rule | 10.000 |
| ㅤ Long Wait for the Blade's Edge | 5.000 |
| ㅤ Ones Fallen Into The Abyss | 15.000 |
| ㅤ A Sunset Rendezvous | 5.000 |
| ㅤ The Past Will Return As An Avalanche | 15.000 |
| ㅤ Lying in Rust | 5.000 |
| ㅤ To Rot or to Burn | 25.000 |
| ㅤ Defeat Svarog | 10.000 |
| ㅤ Not Good With Farewells | 5.000 |
| In the Sweltering Morning Sun | 110.000 |
| ㅤ Cleanse in The Dark Outside | 10.000 |
| ㅤ Unattainable Idol | 15.000 |
| ㅤ Young Guard | 15.000 |
| ㅤ Soldiers Stay Silent | 15.000 |
| ㅤ The Stars Are Cold Toys | 15.000 |
| ㅤ Road to The Past Have Long Been Closed | 35.000 |
| ㅤ In The Dangerous Muddy Swamp | 10.000 |
| ㅤ No Time For Me, My Friend | 5.000 |
| ㅤ Silent Galaxy | 5.000 |
| Windswept Wanderlust | 90.000 |
| ㅤ An Invitation Without Proffer | 5.000 |
| ㅤ Amidst The Mara-Struck | 15.000 |
| ㅤ Devising Stratagems | 15.000 |
| ㅤ The Hound Chase The Fox | 10.000 |
| ㅤ Foretelling The Path of The Stars | 30.000 |
| ㅤ Stars Spun, Prescience Sprung | 15.000 |
| ㅤ Venmon Brews, Immortality Looms | 15.000 |
| ㅤ New Friends Bring New Joy | 5.000 |
| ㅤ Omniscient Inquiry of Arcana | 15.000 |
| ㅤ Wood Sprouts Anew, Fate Tilts Askew | 8.000 |
| ㅤ Humming Antlers, Entwined Horns | 25.000 |
| ㅤ Sinners Misled, Credence Falsified | 10.000 |



